DECEMBER
WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 MONTH #MISSIONS AVE SURV % #FL LEAD #RTB AA KILLS AG KILLS
4/12/05 11/12/05 18/12/05
BLUE BLUE RTB Flight Lead AA AG AMP
Ballistic 65 43 61 0 0 169 3 56.33 33.33 2 1 1 2 Ballistic TRUE FALSE FALSE FALSE FALSE TRUE FALSE TRUE FALSE FALSE 0 1 0 0 0 0 0 2 0 0 169
Cobra 51 62 52 0 0 165 3 55.00 33.33 2 1 1 1 Cobra TRUE FALSE FALSE FALSE FALSE FALSE TRUE TRUE FALSE FALSE 0 1 0 0 0 1 0 0 0 0 165
Stingray 75 5 46 0 0 126 2 60.50 100.00 1 2 0 4 Stingray TRUE FALSE TRUE FALSE FALSE TRUE FALSE FALSE FALSE FALSE 0 0 0 0 0 3 0 1 0 0 121
Medic! 65 49 68 0 0 182 3 60.67 66.67 1 2 6 3 Medic! TRUE FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE FALSE 3 3 0 0 0 1 0 2 0 0 182
Fiero 56 52 40 0 0 148 3 49.33 0.00 1 0 0 1 Fiero FALSE FALSE FALSE FALSE FALSE FALSE TRUE FALSE FALSE FALSE 0 0 0 0 0 1 0 0 0 0 148
Tiger 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 Tiger FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
Mustang 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 Mustang FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
Others 55 48 52 0 0 155 0.00 0.00 Others
FLT ADJ 0 50.8 0 0 0 50.8
Totals 367 309.8 319 0 0 995.8
RED RED
Earthmover 46 30 5 0 0 81 2 38.00 0.00 1 0 3 0 Earthmover FALSE FALSE FALSE FALSE FALSE FALSE TRUE FALSE FALSE FALSE 2 1 0 0 0 0 0 0 0 0 76
Turnburn 60 20 66 0 0 146 3 48.67 66.67 1 2 3 2 Turnburn TRUE FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE FALSE 3 0 0 0 0 1 0 1 0 0 146
Sparrow 15 30 52 0 0 97 2 41.00 0.00 2 0 1 0 Sparrow FALSE FALSE FALSE FALSE FALSE FALSE TRUE TRUE FALSE FALSE 0 1 0 0 0 0 0 0 0 0 82
Drummer 56 10 5 0 0 71 1 56.00 100.00 0 1 1 3 Drummer TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 1 0 0 0 0 3 0 0 0 0 56
Retro11 57 20 66 0 0 143 3 47.67 33.33 2 1 1 2 Retro11 FALSE FALSE TRUE FALSE FALSE TRUE FALSE TRUE FALSE FALSE 1 0 0 0 0 1 0 1 0 0 143
Lunatic 0 5 50 0 0 55 1 50.00 100.00 0 1 0 0 Lunatic FALSE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 50
Nimbus 65 23 50 0 0 138 3 46.00 33.33 1 1 1 0 Nimbus FALSE FALSE TRUE FALSE FALSE TRUE FALSE FALSE FALSE FALSE 0 1 0 0 0 0 0 0 0 0 138
Seawolf 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 Seawolf FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 40 0 0 40 0.00 0.00  Others
FLT ADJ 0 24.6 0 0 0 24.6
Totals 299 162.6 334 0 0 795.6
GREEN GREEN
Sabre 60 26 10 0 0 96 2 43.00 50.00 0 1 2 0 Sabre TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 2 0 0 0 0 0 0 0 0 86
Homer 64 30 25 0 0 119 3 39.67 33.33 2 1 2 1 Homer FALSE FALSE TRUE FALSE FALSE TRUE TRUE FALSE FALSE FALSE 1 1 0 0 0 1 0 0 0 0 119
Bigdawg 10 5 15 0 0 30 0 0.00 0.00 0 0 0 0 Bigdawg FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
Hammer 63 20 20 0 0 103 3 34.33 33.33 0 1 1 0 Hammer TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 1 0 0 0 0 0 0 0 0 0 103
Slate 63 5 26 0 0 94 2 44.50 50.00 1 1 1 0 Slate TRUE FALSE FALSE FALSE FALSE FALSE FALSE TRUE FALSE FALSE 1 0 0 0 0 0 0 0 0 0 89
Raven 10 5 10 0 0 25 0 0.00 0.00 0 0 0 0 Raven FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
Tomb 49 38 38 0 0 125 3 41.67 33.33 2 1 5 2 Tomb TRUE FALSE FALSE FALSE FALSE FALSE TRUE TRUE FALSE FALSE 1 3 1 0 0 1 0 1 0 0 125
Focus 86 5 29 0 0 120 2 57.50 50.00 2 1 1 5 Focus TRUE FALSE FALSE FALSE FALSE TRUE FALSE TRUE FALSE FALSE 1 0 0 0 0 3 0 2 0 0 115
Others 0 0.00 0.00 Others
FLT ADJ 0 57 0 0 0 57
Totals 405 191 173 0 0 769
BLACK BLACK
Vosene 77 58 62 0 0 197 3 65.67 33.33 3 1 4 0 Vosene TRUE FALSE FALSE FALSE FALSE TRUE TRUE TRUE FALSE FALSE 3 0 1 0 0 0 0 0 0 0 197
Pinbeck 15 10 10 0 0 35 0 0.00 0.00 0 0 0 0 Pinbeck FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
Hog 57 40 43 0 0 140 3 46.67 33.33 0 1 1 2 Hog TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 1 0 0 2 0 0 0 0 140
Peebs 57 5 65 0 0 127 2 61.00 100.00 1 2 2 1 Peebs TRUE FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE FALSE 2 0 0 0 0 1 0 0 0 0 122
Bigbrother 72 60 57 0 0 189 3 63.00 33.33 3 1 3 1 Bigbrother TRUE FALSE FALSE FALSE FALSE TRUE TRUE TRUE FALSE FALSE 0 2 1 0 0 0 0 1 0 0 189
Novac 57 10 51 0 0 118 2 54.00 100.00 0 2 0 3 Novac TRUE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 2 0 1 0 0 108
Bones 0 43 49 0 0 92 2 46.00 50.00 0 1 2 1 Bones FALSE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 1 1 0 0 0 0 1 0 0 92
Others 55 57 0 0 0 112 0.00 0.00 Others
FLT ADJ 0 51.6 0 0 0 51.6
Totals 390 334.6 337 0 0 1061.6
Command Command
Tracer 55 57 52 0 0 164 3 54.67 66.67 0 2 4 2 Tracer FALSE TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 4 0 0 0 0 0 2 0 0 164 Black Black Blue #N/A #N/A
PJC 55 48 40 0 0 143 3 47.67 66.67 0 2 1 0 PJC TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 1 0 0 0 0 0 0 0 0 143 Blue Blue Red #N/A #N/A
Month to date by individual
Pilot WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5      MONTH #MISSIONS AVE SURV % #FL LEAD #RTB AA KILLS AG KILLS Pilot2
Vosene 77 58 62 0 0 197 3 65.67 33.33 3 1 4 0 Vosene
Bigbrother 72 60 57 0 0 189 3 63.00 33.33 3 1 3 1 Bigbrother
Medic! 65 49 68 0 0 182 3 60.67 66.67 1 2 6 3 Medic!
Ballistic 65 43 61 0 0 169 3 56.33 33.33 2 1 1 2 Ballistic
Cobra 51 62 52 0 0 165 3 55.00 33.33 2 1 1 1 Cobra
Tracer 55 57 52 0 0 164 3 54.67 66.67 0 2 4 2 Tracer
Fiero 56 52 40 0 0 148 3 49.33 0.00 1 0 0 1 Fiero
Turnburn 60 20 66 0 0 146 3 48.67 66.67 1 2 3 2 Turnburn
Retro11 57 20 66 0 0 143 3 47.67 33.33 2 1 1 2 Retro11
PJC 55 48 40 0 0 143 3 47.67 66.67 0 2 1 0 PJC
Hog 57 40 43 0 0 140 3 46.67 33.33 0 1 1 2 Hog
Nimbus 65 23 50 0 0 138 3 46.00 33.33 1 1 1 0 Nimbus
Peebs 57 5 65 0 0 127 2 61.00 100.00 1 2 2 1 Peebs
Stingray 75 5 46 0 0 126 2 60.50 100.00 1 2 0 4 Stingray
Tomb 49 38 38 0 0 125 3 41.67 33.33 2 1 5 2 Tomb
Focus 86 5 29 0 0 120 2 57.50 50.00 2 1 1 5 Focus
Homer 64 30 25 0 0 119 3 39.67 33.33 2 1 2 1 Homer
Novac 57 10 51 0 0 118 2 54.00 100.00 0 2 0 3 Novac
Hammer 63 20 20 0 0 103 3 34.33 33.33 0 1 1 0 Hammer
Sparrow 15 30 52 0 0 97 2 41.00 0.00 2 0 1 0 Sparrow
Sabre 60 26 10 0 0 96 2 43.00 50.00 0 1 2 0 Sabre
Slate 63 5 26 0 0 94 2 44.50 50.00 1 1 1 0 Slate
Bones 0 43 49 0 0 92 2 46.00 50.00 0 1 2 1 Bones
Earthmover 46 30 5 0 0 81 2 38.00 0.00 1 0 3 0 Earthmover
Drummer 56 10 5 0 0 71 1 56.00 100.00 0 1 1 3 Drummer
Lunatic 0 5 50 0 0 55 1 50.00 100.00 0 1 0 0 Lunatic
Pinbeck 15 10 10 0 0 35 0 0.00 0.00 0 0 0 0 Pinbeck
Bigdawg 10 5 15 0 0 30 0 0.00 0.00 0 0 0 0 Bigdawg
Raven 10 5 10 0 0 25 0 0.00 0.00 0 0 0 0 Raven
Mustang 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 Mustang
Tiger 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 Tiger
Seawolf 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 Seawolf