NOVEMBER
WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 MONTH #MISSIONS AVE SURV % #FL LEAD #RTB AA KILLS AG KILLS
6/11/05 13/11/05 20/11/05 27/11/05
BLUE BLUE RTB Flight Lead AA AG AMP
Ballistic 10 10 48 65 0 133 2 56.50 100.00 0 2 7 2 Ballistic FALSE FALSE TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 2 5 0 0 0 2 0 0 113
Cobra 36 5 65 10 0 116 2 50.50 50.00 2 1 3 4 Cobra FALSE FALSE TRUE FALSE FALSE TRUE FALSE TRUE FALSE FALSE 1 0 2 0 0 0 0 4 0 0 101
Stingray 28 5 46 10 0 89 2 37.00 50.00 1 1 1 0 Stingray TRUE FALSE FALSE FALSE FALSE FALSE FALSE TRUE FALSE FALSE 1 0 0 0 0 0 0 0 0 0 74
Medic! 10 60 0 53 0 123 2 56.50 100.00 0 2 1 0 Medic! FALSE TRUE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 1 0 0 0 0 0 0 113
Fiero 24 79 38 77 0 218 4 54.50 75.00 2 3 5 2 Fiero FALSE TRUE TRUE TRUE FALSE FALSE TRUE FALSE TRUE FALSE 1 0 1 3 0 1 1 0 0 0 218
Tiger 34 61 0 0 0 95 2 47.50 50.00 1 1 2 1 Tiger FALSE TRUE FALSE FALSE FALSE TRUE FALSE FALSE FALSE FALSE 2 0 0 0 0 0 1 0 0 0 95
Mustang 0 5 39 69 0 113 2 54.00 0.00 1 0 2 1 Mustang FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE TRUE FALSE 0 0 1 1 0 0 0 1 0 0 108
Others 0 191 0 50 0 241 0.00 0.00 Others
FLT ADJ 61 0 47.2 62.8 0 171
Totals 203 416 283.2 396.8 0 1299
RED RED
Earthmover 46 61 10 51 0 168 3 52.67 66.67 1 2 5 2 Earthmover TRUE TRUE FALSE FALSE FALSE TRUE FALSE FALSE FALSE FALSE 0 3 0 2 0 0 2 0 0 0 158
Turnburn 10 83 49 43 0 185 3 58.33 33.33 2 1 3 1 Turnburn FALSE TRUE FALSE FALSE FALSE FALSE TRUE TRUE FALSE FALSE 0 1 1 1 0 0 1 0 0 0 175
Sparrow 33 68 62 82 0 245 4 61.25 75.00 2 3 11 4 Sparrow FALSE TRUE TRUE TRUE FALSE FALSE FALSE TRUE TRUE FALSE 1 2 2 6 0 0 2 2 0 0 245
Drummer 48 75 39 5 0 167 3 54.00 100.00 2 3 5 4 Drummer TRUE TRUE TRUE FALSE FALSE TRUE TRUE FALSE FALSE FALSE 2 2 1 0 0 1 2 1 0 0 162
Retro11 35 64 41 56 0 196 4 49.00 50.00 1 2 3 4 Retro11 TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE TRUE FALSE 1 1 0 1 0 2 1 1 0 0 196
RazorBlade 41 0 0 0 0 41 1 41.00 100.00 0 1 2 0 RazorBlade TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 2 0 0 0 0 0 0 0 0 0 41
Nimbus 10 61 42 48 0 161 3 50.33 66.67 0 2 1 3 Nimbus FALSE TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 1 0 0 1 2 0 0 151
Seawolf 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 Seawolf FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
 Others 39 0 40 40 0 119 0.00 0.00  Others
FLT ADJ 0 0 0 0 0 0
Totals 262 412 283 325 0 1282
GREEN GREEN
Sabre 23 56 15 61 0 155 3 46.67 33.33 0 1 3 1 Sabre FALSE FALSE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE 1 0 0 2 0 0 1 0 0 0 140
Homer 31 78 46 58 0 213 4 53.25 50.00 2 2 10 3 Homer FALSE TRUE TRUE FALSE FALSE TRUE TRUE FALSE FALSE FALSE 1 3 0 6 0 1 1 1 0 0 213
Bigdawg 10 73 10 0 0 93 1 73.00 100.00 1 1 0 1 Bigdawg FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE FALSE FALSE 0 0 0 0 0 0 1 0 0 0 73
Hammer 5 5 41 67 0 118 2 54.00 100.00 0 2 4 1 Hammer FALSE FALSE TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 4 0 0 0 1 0 0 108
Slate 23 57 5 43 0 128 3 41.00 33.33 0 1 1 5 Slate FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 1 0 3 2 0 0 0 123
Raven 5 10 10 10 0 35 0 0.00 0.00 0 0 0 0 Raven FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
Tomb 20 54 10 52 0 136 3 42.00 33.33 1 1 1 1 Tomb FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE TRUE FALSE 0 1 0 0 0 0 1 0 0 0 126
Focus 34 56 55 83 0 228 4 57.00 75.00 3 3 5 3 Focus FALSE TRUE TRUE TRUE FALSE TRUE FALSE TRUE TRUE FALSE 2 0 0 3 0 0 1 2 0 0 228
Others 0 0 113 113 0.00 0.00 Others
FLT ADJ 26.2 0 0 0 0 26.2
Totals 177.2 389 305 374 0 1245.2
BLACK BLACK
Vosene 10 10 66 56 0 142 2 61.00 50.00 2 1 3 0 Vosene FALSE FALSE TRUE FALSE FALSE FALSE FALSE TRUE TRUE FALSE 0 0 2 1 0 0 0 0 0 0 122
Pinbeck 62 10 10 15 0 97 1 62.00 0.00 1 0 1 0 Pinbeck FALSE FALSE FALSE FALSE FALSE TRUE FALSE FALSE FALSE FALSE 1 0 0 0 0 0 0 0 0 0 62
Hog 48 0 10 40 0 98 2 44.00 0.00 0 0 1 0 Hog FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 1 0 0 0 0 0 0 0 0 0 88
Peebs 55 56 47 43 0 201 4 50.25 75.00 0 3 4 4 Peebs TRUE TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 1 2 0 1 0 2 0 2 0 0 201
Bigbrother 72 74 10 52 0 208 3 66.00 66.67 3 2 3 3 Bigbrother TRUE TRUE FALSE FALSE FALSE TRUE TRUE FALSE TRUE FALSE 1 2 0 0 0 2 1 0 0 0 198
Novac 48 61 10 46 0 165 3 51.67 66.67 0 2 2 5 Novac TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 2 0 3 2 0 0 0 155
Rogo 5 0 0 0 0 5 0 0.00 0.00 0 0 0 0 Rogo FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
Others 0 200 157 0 0 357 0.00 0.00 Others
FLT ADJ 57 0 0 0 0 57
Totals 357 411 310 252 0 1330
Command Command
Tracer 39 0 40 50 0 129 3 43.00 66.67 0 2 1 1 Tracer TRUE FALSE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE 1 0 0 0 0 1 0 0 0 0 129 Red #N/A Red Blue #N/A
PJC 0 0 0 40 0 40 1 40.00 0.00 0 0 0 0 PJC FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 40 #N/A #N/A #N/A Red #N/A
Month to date by individual
Pilot WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5      MONTH #MISSIONS AVE SURV % #FL LEAD #RTB AA KILLS AG KILLS Pilot2
Sparrow 33 68 62 82 0 245 4 61.25 75.00 2 3 11 4 Sparrow
Focus 34 56 55 83 0 228 4 57.00 75.00 3 3 5 3 Focus
Fiero 24 79 38 77 0 218 4 54.50 75.00 2 3 5 2 Fiero
Homer 31 78 46 58 0 213 4 53.25 50.00 2 2 10 3 Homer
Bigbrother 72 74 10 52 0 208 3 66.00 66.67 3 2 3 3 Bigbrother
Peebs 55 56 47 43 0 201 4 50.25 75.00 0 3 4 4 Peebs
Retro11 35 64 41 56 0 196 4 49.00 50.00 1 2 3 4 Retro11
Turnburn 10 83 49 43 0 185 3 58.33 33.33 2 1 3 1 Turnburn
Earthmover 46 61 10 51 0 168 3 52.67 66.67 1 2 5 2 Earthmover
Drummer 48 75 39 5 0 167 3 54.00 100.00 2 3 5 4 Drummer
Novac 48 61 10 46 0 165 3 51.67 66.67 0 2 2 5 Novac
Nimbus 10 61 42 48 0 161 3 50.33 66.67 0 2 1 3 Nimbus
Sabre 23 56 15 61 0 155 3 46.67 33.33 0 1 3 1 Sabre
Vosene 10 10 66 56 0 142 2 61.00 50.00 2 1 3 0 Vosene
Tomb 20 54 10 52 0 136 3 42.00 33.33 1 1 1 1 Tomb
Ballistic 10 10 48 65 0 133 2 56.50 100.00 0 2 7 2 Ballistic
Tracer 39 0 40 50 0 129 3 43.00 66.67 0 2 1 1 Tracer
Slate 23 57 5 43 0 128 3 41.00 33.33 0 1 1 5 Slate
Medic! 10 60 0 53 0 123 2 56.50 100.00 0 2 1 0 Medic!
Hammer 5 5 41 67 0 118 2 54.00 100.00 0 2 4 1 Hammer
Cobra 36 5 65 10 0 116 2 50.50 50.00 2 1 3 4 Cobra
Mustang 0 5 39 69 0 113 2 54.00 0.00 1 0 2 1 Mustang
Hog 48 0 10 40 0 98 2 44.00 0.00 0 0 1 0 Hog
Pinbeck 62 10 10 15 0 97 1 62.00 0.00 1 0 1 0 Pinbeck
Tiger 34 61 0 0 0 95 2 47.50 50.00 1 1 2 1 Tiger
Bigdawg 10 73 10 0 0 93 1 73.00 100.00 1 1 0 1 Bigdawg
Stingray 28 5 46 10 0 89 2 37.00 50.00 1 1 1 0 Stingray
RazorBlade 41 0 0 0 0 41 1 41.00 100.00 0 1 2 0 RazorBlade
PJC 0 0 0 40 0 40 1 40.00 0.00 0 0 0 0 PJC
Raven 5 10 10 10 0 35 0 0.00 0.00 0 0 0 0 Raven
Rogo 5 0 0 0 0 5 0 0.00 0.00 0 0 0 0 Rogo
Seawolf 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 Seawolf