OCTOBER
WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 MONTH #MISSIONS AVE SURV % #FL LEAD #RTB AA KILLS AG KILLS
2/10/05 9/10/05 No Mission 23/10/05 30/10/05
BLUE BLUE RTB Flight Lead AA AG AMP
Ballistic 66 40 0 10 10 126 2 53.00 50.00 1 1 1 4 Ballistic TRUE FALSE FALSE FALSE FALSE FALSE TRUE FALSE FALSE FALSE 1 0 0 0 0 3 1 0 0 0 106
Cobra 83 51 0 26 0 160 3 53.33 66.67 3 2 2 2 Cobra TRUE TRUE FALSE FALSE FALSE TRUE TRUE FALSE TRUE FALSE 1 1 0 0 0 1 1 0 0 0 160
Stingray 66 38 0 26 0 130 3 43.33 33.33 0 1 5 5 Stingray TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 1 2 0 2 0 3 2 0 0 0 130
Iceberger 10 0 0 10 0 20 0 0.00 0.00 0 0 0 0 Iceberger #REF! #REF! FALSE FALSE FALSE #REF! #REF! FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
Fiero 60 39 0 30 43 172 4 43.00 50.00 1 2 4 3 Fiero TRUE FALSE FALSE FALSE TRUE FALSE FALSE FALSE TRUE FALSE 0 1 0 1 2 0 1 0 0 2 172
Tiger 58 49 0 30 60 197 4 49.25 25.00 4 1 5 2 Tiger FALSE TRUE FALSE FALSE FALSE TRUE TRUE FALSE TRUE TRUE 0 1 0 1 3 0 0 0 0 2 197
Mustang 10 10 0 10 30 60 1 30.00 0.00 0 0 0 0 Mustang #REF! #REF! FALSE FALSE FALSE #REF! #REF! FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 30
Others 45 0 0 23 40 108 0.00 0.00 Others
FLT ADJ 0 43.4 0 27 86.5 156.9
Totals 398 270.4 0 192 269.5 1129.9
RED RED
Earthmover 78 57 0 66 10 211 3 67.00 66.67 3 2 1 2 Earthmover TRUE FALSE FALSE TRUE FALSE TRUE TRUE FALSE TRUE FALSE 0 1 0 0 0 0 1 0 1 0 201
Turnburn 52 56 0 51 32 191 4 47.75 50.00 2 2 1 3 Turnburn TRUE FALSE FALSE TRUE FALSE FALSE TRUE FALSE FALSE TRUE 0 1 0 0 0 2 0 0 1 0 191
Sparrow 60 39 0 10 25 134 3 41.33 66.67 1 2 1 2 Sparrow TRUE TRUE FALSE FALSE FALSE FALSE TRUE FALSE FALSE FALSE 0 1 0 0 0 0 2 0 0 0 124
Drummer 5 27 0 5 42 79 2 34.50 50.00 1 1 2 3 Drummer #REF! FALSE FALSE FALSE TRUE #REF! FALSE FALSE FALSE TRUE 0 0 0 0 2 0 2 0 0 1 69
Retro11 60 10 0 10 25 105 2 42.50 100.00 0 2 0 0 Retro11 TRUE #REF! FALSE FALSE TRUE FALSE #REF! FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 85
RazorBlade 69 42 0 5 25 141 3 45.33 33.33 1 1 0 5 RazorBlade TRUE FALSE FALSE FALSE FALSE TRUE FALSE FALSE FALSE FALSE 0 0 0 0 0 3 2 0 0 0 136
Seawolf 0 49 0 0 0 49 1 49.00 0.00 0 0 3 0 Seawolf FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 3 0 0 0 0 0 0 0 0 49
 Others 60 0 0 184 31 275 0.00 0.00  Others
FLT ADJ 0 0 0 60.2 0 60.2
Totals 384 280 0 391.2 190 1245.2
GREEN GREEN
Sabre 10 10 0 32 15 67 1 32.00 0.00 1 0 0 0 Sabre #REF! #REF! FALSE FALSE FALSE #REF! #REF! FALSE TRUE FALSE 0 0 0 0 0 0 0 0 0 0 32
Homer 75 70 0 26 34 205 4 51.25 75.00 3 3 2 5 Homer TRUE TRUE FALSE FALSE TRUE TRUE TRUE FALSE TRUE FALSE 0 1 0 0 1 3 1 0 0 1 205
Bigdawg 50 0 0 10 10 70 1 50.00 100.00 0 1 0 0 Bigdawg TRUE #REF! FALSE FALSE FALSE FALSE #REF! FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 50
Hammer 53 52 0 15 44 164 3 49.67 66.67 2 2 2 1 Hammer TRUE FALSE FALSE FALSE TRUE FALSE TRUE FALSE FALSE TRUE 1 0 0 0 1 0 0 0 0 1 149
Slate 56 5 0 31 20 112 3 35.67 66.67 0 2 1 4 Slate TRUE #REF! FALSE TRUE FALSE FALSE #REF! FALSE FALSE FALSE 0 0 0 1 0 1 0 0 3 0 107
Raven 15 15 0 28 0 58 1 28.00 0.00 0 0 1 0 Raven #REF! #REF! FALSE FALSE FALSE #REF! #REF! FALSE FALSE FALSE 0 0 0 1 0 0 0 0 0 0 28
Focus 77 42 0 52 35 206 4 51.50 25.00 4 1 14 1 Focus FALSE FALSE FALSE TRUE FALSE TRUE TRUE FALSE TRUE TRUE 3 4 0 5 2 0 0 0 0 1 206
Others 56 95 151 0.00 0.00 Others
FLT ADJ 0 51.8 0 0 29.6 81.4
Totals 392 340.8 0 194 187.6 1114.4
BLACK BLACK
Vosene 74 32 0 69 5 180 3 58.33 100.00 3 3 1 2 Vosene TRUE TRUE FALSE TRUE FALSE TRUE TRUE FALSE TRUE FALSE 0 0 0 1 0 2 0 0 0 0 175
Pinbeck 10 15 0 10 44 79 1 44.00 100.00 1 1 3 0 Pinbeck #REF! #REF! FALSE FALSE TRUE #REF! #REF! FALSE FALSE TRUE 0 0 0 0 3 0 0 0 0 0 44
Hog 57 25 0 15 25 122 3 35.67 66.67 0 2 0 2 Hog TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 2 0 0 0 0 107
Peebs 46 54 0 10 25 135 3 41.67 66.67 0 2 1 2 Peebs TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 1 0 0 0 1 1 0 0 0 125
Bigbrother 66 39 0 61 42 208 4 52.00 75.00 4 3 4 8 Bigbrother FALSE TRUE FALSE TRUE TRUE TRUE TRUE FALSE TRUE TRUE 1 1 0 0 2 3 2 0 2 1 208
Novac 55 32 0 10 10 107 2 43.50 50.00 1 1 0 0 Novac TRUE FALSE FALSE FALSE FALSE FALSE TRUE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 87
Rogo 0 29 0 0 25 54 2 27.00 0.00 0 0 1 1 Rogo FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 1 0 0 0 0 1 0 0 0 54
Others 0 0 0 171 0 171 0.00 0.00 Others
FLT ADJ 59.6 34.4 0 60.2 32.2 186.4
Totals 367.6 206.4 0 406.2 208.2 1188.4
Command Command
Tracer 45 10 0 23 40 118 3 36.00 33.33 1 1 1 1 Tracer TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE TRUE 0 0 0 1 0 0 0 0 0 1 108 Blue #N/A #N/A Blue Blue
PJC 60 41 0 54 31 186 4 46.50 50.00 0 2 3 2 PJC TRUE FALSE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 1 2 0 1 0 1 0 186 Red Green #N/A Black Red
Month to date by individual
Pilot WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5      MONTH #MISSIONS AVE SURV % #FL LEAD #RTB AA KILLS AG KILLS Pilot2
Earthmover 78 57 0 66 10 211 3 67.00 66.67 3 2 1 2 Earthmover
Bigbrother 66 39 0 61 42 208 4 52.00 75.00 4 3 4 8 Bigbrother
Focus 77 42 0 52 35 206 4 51.50 25.00 4 1 14 1 Focus
Homer 75 70 0 26 34 205 4 51.25 75.00 3 3 2 5 Homer
Tiger 58 49 0 30 60 197 4 49.25 25.00 4 1 5 2 Tiger
Turnburn 52 56 0 51 32 191 4 47.75 50.00 2 2 1 3 Turnburn
PJC 60 41 0 54 31 186 4 46.50 50.00 0 2 3 2 PJC
Vosene 74 32 0 69 5 180 3 58.33 100.00 3 3 1 2 Vosene
Fiero 60 39 0 30 43 172 4 43.00 50.00 1 2 4 3 Fiero
Hammer 53 52 0 15 44 164 3 49.67 66.67 2 2 2 1 Hammer
Cobra 83 51 0 26 0 160 3 53.33 66.67 3 2 2 2 Cobra
RazorBlade 69 42 0 5 25 141 3 45.33 33.33 1 1 0 5 RazorBlade
Peebs 46 54 0 10 25 135 3 41.67 66.67 0 2 1 2 Peebs
Sparrow 60 39 0 10 25 134 3 41.33 66.67 1 2 1 2 Sparrow
Stingray 66 38 0 26 0 130 3 43.33 33.33 0 1 5 5 Stingray
Ballistic 66 40 0 10 10 126 2 53.00 50.00 1 1 1 4 Ballistic
Hog 57 25 0 15 25 122 3 35.67 66.67 0 2 0 2 Hog
Tracer 45 10 0 23 40 118 3 36.00 33.33 1 1 1 1 Tracer
Slate 56 5 0 31 20 112 3 35.67 66.67 0 2 1 4 Slate
Novac 55 32 0 10 10 107 2 43.50 50.00 1 1 0 0 Novac
Retro11 60 10 0 10 25 105 2 42.50 100.00 0 2 0 0 Retro11
Drummer 5 27 0 5 42 79 2 34.50 50.00 1 1 2 3 Drummer
Pinbeck 10 15 0 10 44 79 1 44.00 100.00 1 1 3 0 Pinbeck
Bigdawg 50 0 0 10 10 70 1 50.00 100.00 0 1 0 0 Bigdawg
Sabre 10 10 0 32 15 67 1 32.00 0.00 1 0 0 0 Sabre
Mustang 10 10 0 10 30 60 1 30.00 0.00 0 0 0 0 Mustang
Raven 15 15 0 28 0 58 1 28.00 0.00 0 0 1 0 Raven
Rogo 0 29 0 0 25 54 2 27.00 0.00 0 0 1 1 Rogo
Seawolf 0 49 0 0 0 49 1 49.00 0.00 0 0 3 0 Seawolf
Iceberger 10 0 0 10 0 20 1 30.00 0.00 0 0 0 0 Iceberger