SEPTEMBER
WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 MONTH #MISSIONS AVE SURV % #FL LEAD #RTB AA KILLS AG KILLS
4/9/05 11/9/05 18/9/05 25/9/05
BLUE BLUE RTB Flight Lead AA AG AMP
Ballistic 30 46 58 56 0 190 4 47.50 25.00 3 1 3 3 Ballistic FALSE TRUE FALSE FALSE FALSE TRUE FALSE TRUE TRUE FALSE 1 2 0 0 0 0 0 0 3 0 190
Cobra 15 10 36 10 0 71 1 36.00 100.00 0 1 2 0 Cobra #REF! #REF! TRUE FALSE FALSE #REF! #REF! FALSE FALSE FALSE 0 0 2 0 0 0 0 0 0 0 36
Stingray 20 10 42 10 0 82 2 31.00 50.00 1 1 0 2 Stingray FALSE #REF! TRUE FALSE FALSE FALSE #REF! TRUE FALSE FALSE 0 0 0 0 0 0 0 2 0 0 62
Iceberger 30 58 10 10 0 108 2 44.00 50.00 1 1 1 23 Iceberger FALSE TRUE FALSE FALSE FALSE TRUE FALSE FALSE FALSE FALSE 1 0 0 0 0 0 23 0 0 0 88
Fiero 23 61 45 42 0 171 4 42.75 25.00 1 1 3 8 Fiero FALSE FALSE FALSE TRUE FALSE FALSE TRUE FALSE FALSE FALSE 1 2 0 0 0 0 6 0 2 0 171
Tiger 0 0 47 41 0 88 2 44.00 100.00 0 2 0 3 Tiger FALSE FALSE TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 2 1 0 88
Mustang 26 62 10 10 0 108 2 44.00 50.00 2 1 2 2 Mustang FALSE TRUE FALSE FALSE FALSE TRUE TRUE FALSE FALSE FALSE 0 2 0 0 0 0 2 0 0 0 88
Others 0 0 117 0 117 0.00 0.00 Others
FLT ADJ 0 113.5 45.6 0 0 159.1
Totals 144 360.5 293.6 296 0 1094.1
RED RED
Earthmover 69 60 20 46 0 195 4 48.75 25.00 3 1 3 5 Earthmover FALSE FALSE FALSE TRUE FALSE TRUE TRUE FALSE TRUE FALSE 1 2 0 0 0 5 0 0 0 0 195
Turnburn 52 56 26 35 0 169 4 42.25 25.00 2 1 1 2 Turnburn TRUE FALSE FALSE FALSE FALSE FALSE TRUE TRUE FALSE FALSE 0 1 0 0 0 2 0 0 0 0 169
Sparrow 54 49 10 35 0 148 3 46.00 66.67 0 2 4 6 Sparrow TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 3 1 0 0 0 0 6 0 0 0 138
Drummer 62 10 31 60 0 163 3 51.00 33.33 3 1 5 3 Drummer FALSE #REF! FALSE TRUE FALSE TRUE #REF! TRUE TRUE FALSE 1 0 1 3 0 0 0 1 2 0 153
Retro11 0 0 20 38 0 58 2 29.00 0.00 0 0 1 0 Retro11 FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 1 0 0 0 0 0 0 58
RazorBlade 69 59 10 36 0 174 3 54.67 66.67 1 2 3 14 RazorBlade TRUE TRUE FALSE FALSE FALSE TRUE FALSE FALSE FALSE FALSE 0 3 0 0 0 3 10 0 1 0 164
 Others 55 0 0 0 0 55 0.00 0.00  Others
FLT ADJ 0 112 48.5 0 0 160.5
Totals 361 346 165.5 250 0 1122.5
GREEN GREEN
Sabre 10 10 10 10 0 40 0 0.00 0.00 0 0 0 0 Sabre #REF! #REF! FALSE FALSE FALSE #REF! #REF! FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
Homer 72 75 26 46 0 219 4 54.75 50.00 4 2 5 18 Homer TRUE TRUE FALSE FALSE FALSE TRUE TRUE TRUE TRUE FALSE 3 2 0 0 0 1 17 0 0 0 219
Bigdawg 0 0 10 10 0 20 0 0.00 0.00 0 0 0 0 Bigdawg #REF! #REF! FALSE FALSE FALSE #REF! #REF! FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
Hammer 52 5 15 35 0 107 2 43.50 50.00 0 1 0 2 Hammer TRUE #REF! FALSE FALSE FALSE FALSE #REF! FALSE FALSE FALSE 0 0 0 0 0 2 0 0 0 0 87
Slate 68 75 10 10 0 163 2 71.50 100.00 2 2 2 4 Slate TRUE TRUE FALSE FALSE FALSE TRUE TRUE FALSE FALSE FALSE 0 2 0 0 0 2 2 0 0 0 143
Focus 74 62 30 36 0 202 4 50.50 75.00 2 3 8 4 Focus TRUE TRUE FALSE TRUE FALSE TRUE FALSE TRUE FALSE FALSE 4 3 1 0 0 0 3 0 1 0 202
Others 46 72 20 139 277 0.00 0.00 Others
FLT ADJ 62.4 56.8 45.5 0 0 164.7
Totals 384.4 355.8 166.5 286 0 1192.7
BLACK BLACK
Vosene 70 78 26 35 0 209 4 52.25 50.00 4 2 3 17 Vosene TRUE TRUE FALSE FALSE FALSE TRUE TRUE TRUE TRUE FALSE 0 1 0 2 0 4 12 0 1 0 209
Pinbeck 10 10 10 10 0 40 0 0.00 0.00 0 0 0 0 Pinbeck #REF! #REF! FALSE FALSE FALSE #REF! #REF! FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
Hog 52 55 20 23 0 150 4 37.50 50.00 0 2 2 4 Hog TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 1 0 1 0 2 2 0 0 0 150
Peebs 53 52 23 20 0 148 4 37.00 0.00 1 0 1 8 Peebs FALSE FALSE FALSE FALSE FALSE TRUE FALSE FALSE FALSE FALSE 0 0 1 0 0 1 7 0 0 0 148
Bigbrother 73 83 30 27 0 213 4 53.25 50.00 4 2 8 5 Bigbrother TRUE TRUE FALSE FALSE FALSE TRUE TRUE TRUE TRUE FALSE 3 4 1 0 0 2 2 0 1 0 213
Novac 44 62 10 21 0 137 3 42.33 0.00 0 0 2 16 Novac FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 1 1 0 0 0 1 14 0 1 0 127
Others 0 0 23 20 0 43 0.00 0.00 Others
FLT ADJ 58.4 66 24.4 0 0 148.8
Totals 360.4 406 166.4 156 0 1088.8
Command Command
Tracer 10 10 10 10 0 40 0 0.00 0.00 0 0 0 0 Tracer FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0 #N/A #N/A #N/A #N/A #N/A
PJC 46 36 23 20 0 125 4 31.25 0.00 0 0 1 2 PJC FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 1 0 0 1 1 0 0 0 125 Green Green Black Black #N/A
Month to date by individual
Pilot WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5      MONTH #MISSIONS AVE SURV % #FL LEAD #RTB AA KILLS AG KILLS Pilot2
Homer 72 75 26 46 0 219 4 54.75 50.00 4 2 5 18 Homer
Bigbrother 73 83 30 27 0 213 4 53.25 50.00 4 2 8 5 Bigbrother
Vosene 70 78 26 35 0 209 4 52.25 50.00 4 2 3 17 Vosene
Focus 74 62 30 36 0 202 4 50.50 75.00 2 3 8 4 Focus
Earthmover 69 60 20 46 0 195 4 48.75 25.00 3 1 3 5 Earthmover
Ballistic 30 46 58 56 0 190 4 47.50 25.00 3 1 3 3 Ballistic
RazorBlade 69 59 10 36 0 174 3 54.67 66.67 1 2 3 14 RazorBlade
Fiero 23 61 45 42 0 171 4 42.75 25.00 1 1 3 8 Fiero
Turnburn 52 56 26 35 0 169 4 42.25 25.00 2 1 1 2 Turnburn
Slate 68 75 10 10 0 163 2 71.50 100.00 2 2 2 4 Slate
Drummer 62 10 31 60 0 163 3 51.00 33.33 3 1 5 3 Drummer
Hog 52 55 20 23 0 150 4 37.50 50.00 0 2 2 4 Hog
Peebs 53 52 23 20 0 148 4 37.00 0.00 1 0 1 8 Peebs
Sparrow 54 49 10 35 0 148 3 46.00 66.67 0 2 4 6 Sparrow
Novac 44 62 10 21 0 137 3 42.33 0.00 0 0 2 16 Novac
PJC 46 36 23 20 0 125 4 31.25 0.00 0 0 1 2 PJC
Iceberger 30 58 10 10 0 108 2 44.00 50.00 1 1 1 23 Iceberger
Mustang 26 62 10 10 0 108 2 44.00 50.00 2 1 2 2 Mustang
Hammer 52 5 15 35 0 107 2 43.50 50.00 0 1 0 2 Hammer
Tiger 0 0 47 41 0 88 2 44.00 100.00 0 2 0 3 Tiger
Stingray 20 10 42 10 0 82 2 31.00 50.00 1 1 0 2 Stingray
Cobra 15 10 36 10 0 71 1 36.00 100.00 0 1 2 0 Cobra
Retro11 0 0 20 38 0 58 2 29.00 0.00 0 0 1 0 Retro11
Sabre 10 10 10 10 0 40 0 0.00 0.00 0 0 0 0 Sabre
Pinbeck 10 10 10 10 0 40 0 0.00 0.00 0 0 0 0 Pinbeck
Tracer 10 10 10 10 0 40 0 0.00 0.00 0 0 0 0 Tracer
Bigdawg 0 0 10 10 0 20 0 0.00 0.00 0 0 0 0 Bigdawg