AUGUST
WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 MONTH #MISSIONS AVE SURV % #FL LEAD #RTB AA KILLS AG KILLS
7/8/05 14/8/05 21/8/05 28/8/05
BLUE BLUE RTB Flight Lead AA AG AMP
Ballistic 74 64 74 40 0 252 4 63.00 75.00 3 3 8 10 Ballistic TRUE TRUE TRUE FALSE FALSE TRUE FALSE TRUE TRUE FALSE 2 2 2 2 0 1 8 1 0 0 252
Cobra 10 10 15 15 0 50 0 0.00 0.00 0 0 0 0 Cobra FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
Stingray 10 74 5 56 0 145 2 65.00 50.00 2 1 2 4 Stingray FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE TRUE FALSE 0 1 0 1 0 0 4 0 0 0 130
Iceberger 74 73 58 32 0 237 4 59.25 100.00 2 4 5 13 Iceberger TRUE TRUE TRUE TRUE FALSE TRUE TRUE FALSE FALSE FALSE 1 2 0 2 0 4 0 8 1 0 237
Fiero 59 65 73 39 0 236 4 59.00 75.00 1 3 9 17 Fiero TRUE TRUE TRUE FALSE FALSE FALSE FALSE TRUE FALSE FALSE 2 2 1 4 0 3 9 3 2 0 236
Mustang 51 15 63 28 0 157 3 47.33 66.67 0 2 2 11 Mustang TRUE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 1 1 0 1 0 10 0 0 142
Others 94 0 0 0 0 94 0.00 0.00 Others
FLT ADJ 0 58.2 56.6 0 0 114.8
Totals 372 359.2 344.6 210 0 1285.8
RED RED
Earthmover 0 10 0 25 0 35 1 25.00 0.00 0 0 0 0 Earthmover FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 25
Turnburn 0 10 58 25 0 93 2 41.50 0.00 1 0 0 0 Turnburn FALSE FALSE FALSE FALSE FALSE FALSE FALSE TRUE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 83
Sparrow 69 62 73 32 0 236 4 59.00 50.00 3 2 2 15 Sparrow TRUE TRUE FALSE FALSE FALSE TRUE FALSE TRUE TRUE FALSE 1 1 0 0 0 0 4 11 0 0 236
Drummer 65 78 58 27 0 228 4 57.00 75.00 4 3 2 5 Drummer TRUE TRUE TRUE FALSE FALSE TRUE TRUE TRUE TRUE FALSE 1 1 0 0 0 2 2 0 1 0 228
Enricos 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 Enricos FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
RazorBlade 60 74 56 25 0 215 4 53.75 100.00 1 4 2 22 RazorBlade TRUE TRUE TRUE TRUE FALSE FALSE TRUE FALSE FALSE FALSE 1 1 0 0 0 7 4 11 0 0 215
 Others 52 54 0 25 0 131 0.00 0.00  Others
FLT ADJ 123 134 122.5 0 0 379.5
Totals 369 422 367.5 159 0 1317.5
GREEN GREEN
Sabre 51 53 10 10 0 124 2 52.00 50.00 0 1 1 1 Sabre TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 1 0 0 0 1 0 0 0 0 104
Homer 82 77 48 10 0 217 3 69.00 100.00 3 3 8 10 Homer TRUE TRUE TRUE FALSE FALSE TRUE TRUE TRUE FALSE FALSE 3 2 3 0 0 4 3 3 0 0 207
Bigdawg 58 68 49 10 0 185 3 58.33 66.67 3 2 0 10 Bigdawg FALSE TRUE TRUE FALSE FALSE TRUE TRUE TRUE FALSE FALSE 0 0 0 0 0 0 2 8 0 0 175
Kamu 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 Kamu FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
Slate 5 52 30 28 0 115 3 36.67 66.67 0 2 1 2 Nickmow FALSE TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 1 0 0 2 0 0 0 110
Focus 58 54 44 64 0 220 4 55.00 75.00 2 3 10 5 Focus TRUE TRUE TRUE FALSE FALSE FALSE FALSE TRUE TRUE FALSE 4 0 3 3 0 1 4 0 0 0 220
Others 66 66 0.00 0.00 Others
FLT ADJ 124.5 60.8 85.5 79 0 349.8
Totals 378.5 364.8 266.5 267 0 1276.8
BLACK BLACK
Vosene 10 43 46 87 0 186 3 58.67 100.00 2 3 3 11 Vosene FALSE TRUE TRUE TRUE FALSE FALSE FALSE TRUE TRUE FALSE 0 1 0 2 0 0 0 5 6 0 176
Pinbeck 49 69 10 10 0 138 2 59.00 100.00 1 2 3 8 Pinbeck TRUE TRUE FALSE FALSE FALSE FALSE TRUE FALSE FALSE FALSE 1 2 0 0 0 1 7 0 0 0 118
Hog 10 51 30 5 0 96 2 40.50 100.00 0 2 0 1 Hog FALSE TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 1 0 0 0 81
Peebs 10 10 0 59 0 79 1 59.00 100.00 0 1 0 4 Peebs FALSE FALSE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 4 0 59
Bigbrother 45 70 30 57 0 202 4 50.50 50.00 3 2 2 5 Bigbrother TRUE TRUE FALSE FALSE FALSE FALSE TRUE TRUE TRUE FALSE 0 0 1 1 0 0 4 0 1 0 202
Novac 10 48 26 60 0 144 3 44.67 33.33 1 1 2 7 Novac FALSE FALSE FALSE TRUE FALSE FALSE FALSE TRUE FALSE FALSE 0 1 0 1 0 0 5 0 2 0 134
Others 258 0 27 0 0 285 0.00 0.00 Others
FLT ADJ 0 56.2 31.8 131.5 0 219.5
Totals 392 347.2 200.8 409.5 0 1349.5
Command Command
Tracer 10 10 5 5 0 30 0 0.00 0.00 0 0 0 0 Tracer FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0 #N/A #N/A #N/A #N/A #N/A
PJC 10 54 27 34 0 125 3 38.33 66.67 0 2 4 8 PJC FALSE TRUE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 1 3 0 0 4 4 0 0 115 #N/A Red Black Green #N/A
Month to date by individual
Pilot WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5      MONTH #MISSIONS AVE SURV % #FL LEAD #RTB AA KILLS AG KILLS Pilot2
Ballistic 74 64 74 40 0 252 4 63.00 75.00 3 3 8 10 Ballistic
Iceberger 74 73 58 32 0 237 4 59.25 100.00 2 4 5 13 Iceberger
Fiero 59 65 73 39 0 236 4 59.00 75.00 1 3 9 17 Fiero
Sparrow 69 62 73 32 0 236 4 59.00 50.00 3 2 2 15 Sparrow
Drummer 65 78 58 27 0 228 4 57.00 75.00 4 3 2 5 Drummer
Focus 58 54 44 64 0 220 4 55.00 75.00 2 3 10 5 Focus
Homer 82 77 48 10 0 217 3 69.00 100.00 3 3 8 10 Homer
RazorBlade 60 74 56 25 0 215 4 53.75 100.00 1 4 2 22 RazorBlade
Bigbrother 45 70 30 57 0 202 4 50.50 50.00 3 2 2 5 Bigbrother
Vosene 10 43 46 87 0 186 3 58.67 100.00 2 3 3 11 Vosene
Bigdawg 58 68 49 10 0 185 3 58.33 66.67 3 2 0 10 Bigdawg
Mustang 51 15 63 28 0 157 3 47.33 66.67 0 2 2 11 Mustang
Stingray 10 74 5 56 0 145 2 65.00 50.00 2 1 2 4 Stingray
Novac 10 48 26 60 0 144 3 44.67 33.33 1 1 2 7 Novac
Pinbeck 49 69 10 10 0 138 2 59.00 100.00 1 2 3 8 Pinbeck
PJC 10 54 27 34 0 125 3 38.33 66.67 0 2 4 8 PJC
Sabre 51 53 10 10 0 124 2 52.00 50.00 0 1 1 1 Sabre
Slate 5 52 30 28 0 115 3 36.67 66.67 0 2 1 2 Slate
Hog 10 51 30 5 0 96 2 40.50 100.00 0 2 0 1 Hog
Turnburn 0 10 58 25 0 93 2 41.50 0.00 1 0 0 0 Turnburn
Peebs 10 10 0 59 0 79 1 59.00 100.00 0 1 0 4 Peebs
Cobra 10 10 15 15 0 50 0 0.00 0.00 0 0 0 0 Cobra
Earthmover 0 10 0 25 0 35 1 25.00 0.00 0 0 0 0 Earthmover
Tracer 10 10 5 5 0 30 0 0.00 0.00 0 0 0 0 Tracer
Enricos 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 Enricos
Kamu 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 Kamu