JULY
WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 MONTH #MISSIONS AVE SURV % #FL LEAD #RTB AA KILLS AG KILLS
3/7/05 10/7/05 17/7/05 24/7/05 31/7/05
BLUE BLUE RTB Flight Lead AA AG AMP
Ballistic 77 62 10 10 10 169 2 69.50 50.00 2 1 3 3 Ballistic TRUE FALSE FALSE FALSE FALSE TRUE TRUE FALSE FALSE FALSE 2 1 0 0 0 3 0 0 0 0 139
Cobra 78 52 10 10 0 150 2 65.00 100.00 1 2 1 9 Cobra TRUE TRUE FALSE FALSE FALSE TRUE FALSE FALSE FALSE FALSE 0 1 0 0 0 5 4 0 0 0 130
Stingray 56 53 10 0 0 119 2 54.50 0.00 1 0 1 4 Stingray FALSE FALSE FALSE FALSE FALSE FALSE TRUE FALSE FALSE FALSE 1 0 0 0 0 3 1 0 0 0 109
Iceberger 56 43 10 60 35 204 4 48.50 75.00 0 3 6 6 Iceberger TRUE FALSE FALSE TRUE TRUE FALSE FALSE FALSE FALSE FALSE 0 1 0 2 3 1 0 0 4 1 194
Fiero 57 40 69 41 56 263 5 52.60 60.00 2 3 6 11 Fiero TRUE FALSE TRUE FALSE TRUE FALSE FALSE TRUE FALSE TRUE 2 0 1 0 3 1 0 0 1 9 263
Mustang 60 42 53 50 27 232 5 46.40 60.00 0 3 1 9 Mustang TRUE FALSE TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 1 0 0 5 2 0 0 2 232
Others 0 0 188 178 38 404 0.00 0.00 Others
FLT ADJ 0 0 62 0 39 101
Totals 384 292 412 349 205 1642
RED RED
Earthmover 10 60 72 73 32 247 4 59.25 100.00 3 4 2 3 Earthmover FALSE TRUE TRUE TRUE TRUE FALSE TRUE TRUE TRUE FALSE 0 0 0 2 0 0 1 0 0 2 237
Turnburn 72 50 15 51 15 203 3 57.67 66.67 1 2 0 1 Turnburn TRUE FALSE FALSE TRUE FALSE TRUE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 1 0 173
Sparrow 10 10 10 45 36 111 2 40.50 0.00 0 0 1 3 Sparrow FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 1 0 0 0 0 3 81
Drummer 60 10 55 66 35 226 4 54.00 75.00 2 3 5 3 Drummer TRUE FALSE TRUE TRUE FALSE FALSE FALSE FALSE TRUE TRUE 1 0 0 2 2 2 0 0 0 1 216
Enricos 51 57 0 57 0 165 3 55.00 66.67 0 2 4 3 Enricos TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 2 0 2 0 1 1 0 1 0 165
RazorBlade 70 70 61 10 47 258 4 62.00 100.00 3 4 6 2 RazorBlade TRUE TRUE TRUE FALSE TRUE TRUE TRUE FALSE FALSE TRUE 1 1 2 0 2 1 1 0 0 0 248
 Others 57 0 122 0 43 222 0.00 0.00  Others
FLT ADJ 62 118.5 62 58.4 38.6 339.5
Totals 392 375.5 397 360.4 246.6 1771.5
GREEN GREEN
Sabre 50 39 40 53 56 238 5 47.60 40.00 1 2 3 10 Sabre TRUE TRUE FALSE FALSE FALSE FALSE TRUE FALSE FALSE FALSE 0 1 0 1 1 0 2 0 0 8 238
Homer 73 50 75 58 61 317 5 63.40 60.00 4 3 2 5 Homer TRUE TRUE TRUE FALSE FALSE TRUE FALSE TRUE TRUE TRUE 0 1 1 0 0 1 2 0 0 2 317
Bigdawg 66 60 58 70 70 324 5 64.80 60.00 4 3 3 9 Bigdawg TRUE FALSE TRUE TRUE FALSE TRUE TRUE FALSE TRUE TRUE 0 0 1 0 2 1 1 0 4 3 324
Kamu 56 26 58 55 10 205 4 48.75 50.00 0 2 1 7 Kamu TRUE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 1 0 0 1 1 0 5 0 195
Slate 10 10 10 51 56 137 2 53.50 100.00 0 2 1 9 Nickmow FALSE FALSE FALSE TRUE TRUE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 1 0 0 0 1 8 107
Focus 59 45 52 53 58 267 5 53.40 60.00 1 3 6 7 Focus TRUE FALSE FALSE TRUE TRUE FALSE FALSE TRUE FALSE FALSE 1 0 0 2 3 1 0 0 2 4 267
Others 0 0 0 0 15 15 0.00 0.00 Others
FLT ADJ 60.8 44 56.6 0 0 161.4
Totals 374.8 274 349.6 340 326 1664.4
BLACK BLACK
Vosene 58 75 10 10 10 163 2 66.50 100.00 2 2 2 2 Vosene TRUE TRUE FALSE FALSE FALSE TRUE TRUE FALSE FALSE FALSE 0 2 0 0 0 0 2 0 0 0 133
Pinbeck 10 10 10 10 10 50 0 0.00 0.00 0 0 0 0 Pinbeck FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
Hog 46 10 53 51 10 170 3 50.00 66.67 0 2 1 2 Hog FALSE FALSE TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 1 0 0 1 0 0 1 0 150
Peebs 10 10 10 10 10 50 0 0.00 0.00 0 0 0 0 Peebs FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
Bigbrother 73 72 79 61 38 323 5 64.60 100.00 5 5 3 14 Bigbrother TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE 1 0 2 0 0 3 5 0 2 4 323
Novac 10 56 69 66 10 211 3 63.67 100.00 2 3 3 1 Novac FALSE TRUE TRUE TRUE FALSE FALSE FALSE TRUE TRUE FALSE 0 2 1 0 0 0 0 0 1 0 191
Others 54 54 110 151 118 487 0.00 0.00 Others
FLT ADJ 115.5 128.5 62.2 0 39 345.2
Totals 376.5 415.5 403.2 359 245 1799.2
Command Command
Tracer 10 10 55 10 10 95 1 55.00 100.00 0 1 0 0 Tracer FALSE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 55 #N/A #N/A Black Black Black
PJC 54 54 55 10 10 183 3 54.33 100.00 0 3 1 5 PJC TRUE TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 1 0 0 0 0 1 4 0 0 0 163 Black Black Black Blue #N/A
Month to date by individual
Pilot WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5      MONTH #MISSIONS AVE SURV % #FL LEAD #RTB AA KILLS AG KILLS Pilot2
Bigdawg 66 60 58 70 70 324 5 64.80 60.00 4 3 3 9 Bigdawg
Bigbrother 73 72 79 61 38 323 5 64.60 100.00 5 5 3 14 Bigbrother
Homer 73 50 75 58 61 317 5 63.40 60.00 4 3 2 5 Homer
Focus 59 45 52 53 58 267 5 53.40 60.00 1 3 6 7 Focus
Fiero 57 40 69 41 56 263 5 52.60 60.00 2 3 6 11 Fiero
RazorBlade 70 70 61 10 47 258 4 62.00 100.00 3 4 6 2 RazorBlade
Earthmover 10 60 72 73 32 247 4 59.25 100.00 3 4 2 3 Earthmover
Sabre 50 39 40 53 56 238 5 47.60 40.00 1 2 3 10 Sabre
Mustang 60 42 53 50 27 232 5 46.40 60.00 0 3 1 9 Mustang
Drummer 60 10 55 66 35 226 4 54.00 75.00 2 3 5 3 Drummer
Novac 10 56 69 66 10 211 3 63.67 100.00 2 3 3 1 Novac
Kamu 56 26 58 55 10 205 4 48.75 50.00 0 2 1 7 Kamu
Iceberger 56 43 10 60 35 204 4 48.50 75.00 0 3 6 6 Iceberger
Turnburn 72 50 15 51 15 203 3 57.67 66.67 1 2 0 1 Turnburn
PJC 54 54 55 10 10 183 3 54.33 100.00 0 3 1 5 PJC
Hog 46 10 53 51 10 170 3 50.00 66.67 0 2 1 2 Hog
Ballistic 77 62 10 10 10 169 2 69.50 50.00 2 1 3 3 Ballistic
Enricos 51 57 0 57 0 165 3 55.00 66.67 0 2 4 3 Enricos
Vosene 58 75 10 10 10 163 2 66.50 100.00 2 2 2 2 Vosene
Cobra 78 52 10 10 0 150 2 65.00 100.00 1 2 1 9 Cobra
Slate 10 10 10 51 56 137 2 53.50 100.00 0 2 1 9 Slate
Stingray 56 53 10 0 0 119 2 54.50 0.00 1 0 1 4 Stingray
Sparrow 10 10 10 45 36 111 2 40.50 0.00 0 0 1 3 Sparrow
Tracer 10 10 55 10 10 95 1 55.00 100.00 0 1 0 0 Tracer
Pinbeck 10 10 10 10 10 50 0 0.00 0.00 0 0 0 0 Pinbeck
Peebs 10 10 10 10 10 50 0 0.00 0.00 0 0 0 0 Peebs