JUNE
WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 MONTH #MISSIONS AVE SURV % #FL LEAD #RTB AA KILLS AG KILLS
5/6/05 12/6/05 19/6/05 26/6/05
BLUE BLUE RTB Flight Lead AA AG AMP
Ballistic 61 69 15 59 0 204 3 63.00 100.00 1 3 5 3 Ballistic TRUE TRUE FALSE TRUE FALSE FALSE TRUE FALSE FALSE FALSE 0 2 0 3 0 1 2 0 0 0 189
Cobra 68 46 15 73 0 202 3 62.33 66.67 2 2 4 2 Cobra TRUE FALSE FALSE TRUE FALSE TRUE FALSE FALSE TRUE FALSE 2 0 0 2 0 1 1 0 0 0 187
Stingray 98 77 15 64 0 254 3 79.67 66.67 3 2 8 14 Stingray TRUE TRUE FALSE FALSE FALSE TRUE TRUE FALSE TRUE FALSE 4 1 0 3 0 3 11 0 0 0 239
Iceberger 55 45 15 10 0 125 2 50.00 0.00 0 0 3 1 Iceberger FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 3 0 0 0 0 1 0 0 0 0 100
Fiero 63 54 15 40 0 172 3 52.33 33.33 0 1 2 6 Fiero TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 1 1 0 0 0 0 6 0 0 0 157
Mustang 60 45 15 10 0 130 2 52.50 50.00 0 1 0 0 Mustang TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 105
Others 0 0 0 40 0 40 0.00 0.00 Others
FLT ADJ 0 0 0 55.2 0 55.2
Totals 405 336 90 351.2 0 1182.2
RED RED
Earthmover 53 56 15 65 0 189 3 58.00 33.33 3 1 1 1 Earthmover FALSE FALSE FALSE TRUE FALSE TRUE TRUE FALSE TRUE FALSE 0 1 0 0 0 1 0 0 0 0 174
Turnburn 42 53 15 69 0 179 3 54.67 33.33 1 1 1 5 Turnburn FALSE FALSE FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0 0 0 1 0 2 3 0 0 0 164
Sparrow 41 65 15 10 0 131 2 53.00 0.00 1 0 0 1 Sparrow FALSE FALSE FALSE FALSE FALSE FALSE TRUE FALSE FALSE FALSE 0 0 0 0 0 1 0 0 0 0 106
Drummer 5 40 15 5 0 65 1 40.00 0.00 0 0 0 0 Drummer #REF! FALSE FALSE FALSE FALSE #REF! FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 40
Enricos 50 56 15 5 0 126 2 53.00 50.00 0 1 5 1 Enricos FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 3 2 0 0 0 1 0 0 0 0 106
RazorBlade 57 56 15 62 0 190 3 58.33 66.67 1 2 6 4 RazorBlade FALSE TRUE FALSE TRUE FALSE TRUE FALSE FALSE FALSE FALSE 1 1 0 4 0 1 3 0 0 0 175
 Others 0 0 0 112 0 112 0.00 0.00  Others
FLT ADJ 48.6 0 0 61.6 0 110.2
Totals 296.6 326 90 389.6 0 1102.2
GREEN GREEN
Sabre 58 53 48 58 0 217 4 54.25 50.00 2 2 2 3 Sabre TRUE FALSE FALSE TRUE FALSE FALSE TRUE TRUE FALSE FALSE 1 0 0 1 0 0 1 2 0 0 217
Homer 75 62 73 78 0 288 4 72.00 75.00 3 3 19 2 Homer TRUE FALSE TRUE TRUE FALSE FALSE TRUE TRUE TRUE FALSE 6 1 7 5 0 2 0 0 0 0 288
Bigdawg 78 0 45 75 0 198 3 66.00 66.67 2 2 2 7 Bigdawg FALSE FALSE TRUE TRUE FALSE TRUE FALSE FALSE TRUE FALSE 1 0 0 1 0 2 0 5 0 0 198
Kamu 10 44 42 58 0 154 3 48.00 66.67 0 2 4 2 Kamu #REF! FALSE TRUE TRUE FALSE #REF! FALSE FALSE FALSE FALSE 0 1 2 1 0 0 1 1 0 0 144
Slate 10 40 10 0 0 60 1 40.00 0.00 0 0 0 0 Slate #REF! FALSE FALSE FALSE FALSE #REF! FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 40
Focus 58 52 55 48 0 213 4 53.25 50.00 2 2 4 5 Focus FALSE TRUE TRUE FALSE FALSE TRUE FALSE TRUE FALSE FALSE 1 2 0 1 0 2 1 2 0 0 213
Others 101 0 0 45 0 146 0.00 0.00 Others
FLT ADJ 0 50.2 52.6 0 0 102.8
Totals 390 301.2 325.6 362 0 1378.8
BLACK BLACK
Vosene 74 26 43 69 0 212 4 53.00 50.00 4 2 7 2 Vosene TRUE FALSE FALSE TRUE FALSE TRUE TRUE TRUE TRUE FALSE 4 0 2 1 0 0 0 2 0 0 212
Pinbeck 10 21 34 10 0 75 2 27.50 0.00 1 0 2 1 Pinbeck #REF! FALSE FALSE FALSE FALSE #REF! FALSE TRUE FALSE FALSE 0 0 2 0 0 0 1 0 0 0 55
Hog 46 20 25 53 0 144 4 36.00 50.00 0 2 1 1 Hog FALSE FALSE TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 1 0 1 0 0 0 0 144
Peebs 46 10 10 10 0 76 1 46.00 0.00 0 0 0 1 Peebs FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 1 0 0 0 0 46
Bigbrother 65 52 10 60 0 187 3 59.00 33.33 3 1 3 2 Bigbrother TRUE FALSE FALSE FALSE FALSE TRUE TRUE FALSE TRUE FALSE 1 0 0 2 0 2 0 0 0 0 177
Novac 50 10 10 46 0 116 2 48.00 0.00 0 0 3 2 Novac FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 1 0 0 2 0 2 0 0 0 0 96
Others 0 63 51 0 0 114 0.00 0.00 Others
FLT ADJ 56.2 0 30.6 114 0 200.8
Totals 347.2 202 213.6 362 0 1124.8
Command Command
Tracer 60 43 25 40 0 168 4 42.00 25.00 0 1 3 4 Tracer TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 1 1 1 0 0 2 0 2 0 0 168 Green Black Black Blue #N/A
PJC 41 20 26 53 0 140 4 35.00 25.00 0 1 3 1 PJC FALSE FALSE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 2 1 0 1 0 0 0 0 140 Green Black Black Red #N/A
Month to date by individual
Pilot WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5      MONTH #MISSIONS AVE SURV % #FL LEAD #RTB AA KILLS AG KILLS Pilot2
Homer 75 62 73 78 0 288 4 72.00 75.00 3 3 19 2 Homer
Stingray 98 77 15 64 0 254 3 79.67 66.67 3 2 8 14 Stingray
Sabre 58 53 48 58 0 217 4 54.25 50.00 2 2 2 3 Sabre
Focus 58 52 55 48 0 213 4 53.25 50.00 2 2 4 5 Focus
Vosene 74 26 43 69 0 212 4 53.00 50.00 4 2 7 2 Vosene
Ballistic 61 69 15 59 0 204 3 63.00 100.00 1 3 5 3 Ballistic
Cobra 68 46 15 73 0 202 3 62.33 66.67 2 2 4 2 Cobra
Bigdawg 78 0 45 75 0 198 3 66.00 66.67 2 2 2 7 Bigdawg
RazorBlade 57 56 15 62 0 190 3 58.33 66.67 1 2 6 4 RazorBlade
Earthmover 53 56 15 65 0 189 3 58.00 33.33 3 1 1 1 Earthmover
Bigbrother 65 52 10 60 0 187 3 59.00 33.33 3 1 3 2 Bigbrother
Turnburn 42 53 15 69 0 179 3 54.67 33.33 1 1 1 5 Turnburn
Fiero 63 54 15 40 0 172 3 52.33 33.33 0 1 2 6 Fiero
Tracer 60 43 25 40 0 168 4 42.00 25.00 0 1 3 4 Tracer
Kamu 10 44 42 58 0 154 3 48.00 66.67 0 2 4 2 Kamu
Hog 46 20 25 53 0 144 4 36.00 50.00 0 2 1 1 Hog
PJC 41 20 26 53 0 140 4 35.00 25.00 0 1 3 1 PJC
Sparrow 41 65 15 10 0 131 2 53.00 0.00 1 0 0 1 Sparrow
Mustang 60 45 15 10 0 130 2 52.50 50.00 0 1 0 0 Mustang
Enricos 50 56 15 5 0 126 2 53.00 50.00 0 1 5 1 Enricos
Iceberger 55 45 15 10 0 125 2 50.00 0.00 0 0 3 1 Iceberger
Novac 50 10 10 46 0 116 2 48.00 0.00 0 0 3 2 Novac
Peebs 46 10 10 10 0 76 1 46.00 0.00 0 0 0 1 Peebs
Pinbeck 10 21 34 10 0 75 2 27.50 0.00 1 0 2 1 Pinbeck
Drummer 5 40 15 5 0 65 1 40.00 0.00 0 0 0 0 Drummer
Slate 10 40 10 0 0 60 1 40.00 0.00 0 0 0 0 Slate