MAY
WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 MONTH #MISSIONS AVE SURV % #FL LEAD #RTB AA KILLS AG KILLS
1/5/05 8/5/05 15/5/05 22/5/05 29/5/05
BLUE BLUE RTB Flight Lead AA AG AMP
Ballistic 64 56 36 44 10 210 4 50.00 50.00 2 2 8 3 Ballistic TRUE FALSE TRUE FALSE FALSE FALSE TRUE FALSE TRUE FALSE 3 0 2 3 0 0 3 0 0 0 200
Cobra 75 43 43 5 39 205 4 50.00 50.00 3 2 2 3 Cobra TRUE FALSE TRUE FALSE FALSE TRUE FALSE TRUE FALSE TRUE 1 0 1 0 0 0 3 0 0 0 200
Stingray 72 15 68 31 70 256 4 60.25 100.00 3 4 6 14 Stingray TRUE FALSE TRUE TRUE TRUE TRUE FALSE TRUE FALSE TRUE 0 0 0 2 4 10 0 2 0 2 241
Iceberg 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
Fiero 55 42 53 25 34 209 5 41.80 40.00 0 2 1 6 Fiero TRUE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 1 0 0 0 2 0 0 4 209
Gunman 10 10 10 0 0 30 0 0.00 0.00 0 0 0 0 Gunman FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
Others 50 78 74 202 0.00 0.00 Others
FLT ADJ 63.2 78 100 0 43.4 285
Totals 389.2 244 310 183 270.4 1397
RED RED
Earthmover 64 53 39 5 5 166 3 52.00 33.33 3 1 1 2 Earthmover TRUE FALSE FALSE FALSE FALSE TRUE TRUE TRUE FALSE FALSE 1 0 0 0 0 1 1 0 0 0 156
Turnburn 61 68 20 51 46 246 5 49.20 60.00 2 3 5 8 Turnburn TRUE FALSE FALSE TRUE TRUE FALSE TRUE FALSE TRUE FALSE 2 0 0 3 0 0 2 0 0 6 246
Sparrow 5 46 5 33 56 145 3 45.00 33.33 1 1 3 3 Sparrow FALSE FALSE FALSE TRUE FALSE FALSE FALSE FALSE FALSE TRUE 0 1 0 1 1 0 3 0 0 0 135
Drummer 5 10 0 5 48 68 1 48.00 0.00 1 0 0 2 Drummer FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE TRUE 0 0 0 0 0 0 0 0 0 2 48
Enricos 0 50 5 36 37 128 3 41.00 100.00 0 3 2 2 Enricos FALSE TRUE FALSE TRUE TRUE FALSE FALSE FALSE FALSE FALSE 0 0 0 2 0 0 0 0 0 2 123
RazorBlade 58 52 10 43 54 217 4 51.75 100.00 1 4 5 7 RazorBlade TRUE TRUE FALSE TRUE TRUE FALSE FALSE FALSE TRUE FALSE 1 0 0 1 3 0 2 0 0 5 207
 Others 131 91 48 270 0.00 0.00  Others
FLT ADJ 62.8 53.8 75 0 48.2 240
Totals 386.8 332.8 245 221 294.2 1480
GREEN GREEN
Sabre 61 46 69 39 46 261 5 52.20 80.00 3 4 4 3 Sabre TRUE TRUE TRUE TRUE FALSE TRUE FALSE TRUE FALSE TRUE 0 0 1 3 0 2 1 0 0 0 261
0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 0 0
Bigdawg 73 49 68 43 40 273 5 54.60 40.00 5 2 4 8 Bigdawg TRUE FALSE TRUE FALSE FALSE TRUE TRUE TRUE TRUE TRUE 0 1 2 1 0 1 5 1 0 1 273
Kamu 55 5 45 36 34 175 4 42.50 75.00 0 3 2 4 Kamu TRUE FALSE TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 2 0 0 0 0 0 4 170
Slate 10 10 50 33 35 138 3 39.33 33.33 0 1 1 0 Slate FALSE FALSE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 1 0 0 0 0 0 0 118
Focus 66 60 61 43 36 266 5 53.20 80.00 2 4 7 6 Focus TRUE FALSE TRUE TRUE TRUE FALSE TRUE FALSE TRUE FALSE 3 0 3 1 0 2 1 2 0 1 266
Others 83 45 36 30 194 0.00 0.00 Others
FLT ADJ 127.5 47.6 0 0 0 175
Totals 392.5 300.6 338 230 221 1482
BLACK BLACK
Vosene 59 73 74 20 61 287 5 57.40 60.00 3 3 6 6 Vosene TRUE TRUE TRUE FALSE FALSE FALSE TRUE TRUE FALSE TRUE 3 1 0 0 2 0 3 2 0 1 287
Pinbeck 73 10 53 38 40 214 4 51.00 50.00 2 2 6 0 Pinbeck TRUE FALSE TRUE FALSE FALSE TRUE FALSE FALSE TRUE FALSE 2 0 1 3 0 0 0 0 0 0 204
Hog 0 0 0 0 41 41 1 41.00 0.00 0 0 0 1 Hog FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 0 0 0 0 0 1 41
Peebs 41 45 55 20 62 223 5 44.60 40.00 0 2 3 4 Peebs FALSE FALSE TRUE FALSE TRUE FALSE FALSE FALSE FALSE FALSE 0 0 0 0 3 1 0 0 0 3 223
Bigbrother 55 65 66 5 70 261 4 64.00 50.00 4 2 1 9 Bigbrother FALSE TRUE TRUE FALSE FALSE TRUE TRUE TRUE FALSE TRUE 0 1 0 0 0 2 2 1 0 4 256
Novac 53 56 62 10 58 239 4 57.25 75.00 0 3 3 15 Novac FALSE TRUE TRUE FALSE TRUE FALSE FALSE FALSE FALSE FALSE 1 0 2 0 0 0 6 1 0 8 229
Others 100 100 0.00 0.00 Others
FLT ADJ 56.2 119.5 62 0 0 238
Totals 337.2 368.5 372 193 332 1603
Command Command
Tracer 50 43 47 28 44 212 5 42.40 80.00 1 4 5 6 Tracer TRUE FALSE TRUE TRUE TRUE FALSE FALSE TRUE FALSE FALSE 0 1 2 1 1 0 5 0 0 1 212
PJC 52 40 44 20 30 186 5 37.20 60.00 0 3 1 8 PJC TRUE TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 0 0 1 0 0 2 5 1 0 0 186
Month to date by individual
Pilot WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5      MONTH #MISSIONS AVE SURV % #FL LEAD #RTB AA KILLS AG KILLS Pilot2
Vosene 59 73 74 20 61 287 5 57.40 60.00 3 3 6 6 Vosene
Bigdawg 73 49 68 43 40 273 5 54.60 40.00 5 2 4 8 Bigdawg
Focus 66 60 61 43 36 266 5 53.20 80.00 2 4 7 6 Focus
Bigbrother 55 65 66 5 70 261 4 64.00 50.00 4 2 1 9 Bigbrother
Sabre 61 46 69 39 46 261 5 52.20 80.00 3 4 4 3 Sabre
Stingray 72 15 68 31 70 256 4 60.25 100.00 3 4 6 14 Stingray
Turnburn 61 68 20 51 46 246 5 49.20 60.00 2 3 5 8 Turnburn
Novac 53 56 62 10 58 239 4 57.25 75.00 0 3 3 15 Novac
Peebs 41 45 55 20 62 223 5 44.60 40.00 0 2 3 4 Peebs
RazorBlade 58 52 10 43 54 217 4 51.75 100.00 1 4 5 7 RazorBlade
Pinbeck 73 10 53 38 40 214 4 51.00 50.00 2 2 6 0 Pinbeck
Tracer 50 43 47 28 44 212 5 42.40 80.00 1 4 5 6 Tracer
Ballistic 64 56 36 44 10 210 4 50.00 50.00 2 2 8 3 Ballistic
Fiero 55 42 53 25 34 209 5 41.80 40.00 0 2 1 6 Fiero
Cobra 75 43 43 5 39 205 4 50.00 50.00 3 2 2 3 Cobra
PJC 52 40 44 20 30 186 5 37.20 60.00 0 3 1 8 PJC
Kamu 55 5 45 36 34 175 4 42.50 75.00 0 3 2 4 Kamu
Earthmover 64 53 39 5 5 166 3 52.00 33.33 3 1 1 2 Earthmover
Sparrow 5 46 5 33 56 145 3 45.00 33.33 1 1 3 3 Sparrow
Slate 10 10 50 33 35 138 3 39.33 33.33 0 1 1 0 Slate
Enricos 0 50 5 36 37 128 3 41.00 100.00 0 3 2 2 Enricos
Drummer 5 10 0 5 48 68 1 48.00 0.00 1 0 0 2 Drummer
Hog 0 0 0 0 41 41 1 41.00 0.00 0 0 0 1 Hog